Harrisburg Lancaster York
Membership Development
Is your Rotary Club trying to fit together the many puzzle pieces forming your membership recruitment and retention? Do you have trouble attracting new members or get new members in place and then discover others are “missing”? If this seems far too familiar, sounds like you need to attend the District Membership Seminar on August 19, 2009 at the Wyndham Garden Hotel (765 Eisenhower Boulevard, Harrisburg). Arrive for registration and complimentary dinner between 5:15 and 6:00 p.m. The Seminar will begin promptly at 6:00 p.m. and end at 8:00 p.m.
 
District Membership Chair Barry Ramper (Harrisburg) is putting together a program to help Clubs enhance their membership efforts. Meet with your fellow Rotarians as we learn and share, and create a customized action plan for your Club to use in the upcoming year to improve membership. We’ll give you some hints on how to make this happen at your Club level.
 
Please complete the registration form and return it to the District office (515 S. George Street, York, PA 17401) by August 12. The cost for the Seminar is FREE (included in your dues), but pre-registration is required in order to plan for materials and food service. 

We look forward to seeing you on the 19th! Thank you!

 

 

Membership Resources
District Membership Seminar 2007-2008 Power Point Presentation
District Membership Seminar 2006-2007 Personal Recruiting Presentation
Sponsoring Recognition
Best Practices Shared by D7390 Clubs 2005-2006
Checklist for Recruiting and Retaining Members Prepared for Boston Zone Institute '05
Rotary International Membership Information and Resources
Membership Minute Newsletter -- subscribe or view past newsletters
Membership Action Plan

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Club Membership: 7 Year History

Club 7/1/01 7/1/02 7/1/03 7/1/04 7/1/05 7/1/06 7/1/07
Annville 24 26 25 29 28 28 21
Carlisle 143 140 133 119 119 112 121
Carlisle-Sunrise       24 27 35 36
Colonial Park 97 93 91 92 85 89 88
Columbia 22 19 20 22 19 17 17
Denver - Adamstown 19 17 15 17 16 16 16
Dillsburg         20 19 6
Donegal Area 11 8 13 14 16 13 13
East Petersburg 26 24 23 23 19 17 17
Elizabethtown 115 113 105 101 102 93 93
Ephrata 27 29 28 28 29 29 34
Gettysburg 86 89 78 81 88 84 73
Hanover 98 103 94 99 95 94 101
Harrisburg 161 180 204 193 187 187 199
Harrisburg - East 20 22 22 20 19 15 14
Harrisburg - Keystone           24 23
Hershey 156 156 148 142 133 130 137
Hummelstown 50 55 52 40 36 37 37
Lancaster 262 270 265 264 272 268 254
Lancaster-Hempfield 20 15 28 34 37 42 42
Lancaster - Northeast 56 55 55 58 60 56 57
Lancaster - South 42 53 56 59 54 54 54
Lancaster - Sunrise 18 17 25 26 24 31 34
Lebanon 45 48 43 34 32 29 32
Lititz 43 40 41 41 41 43 46
Littlestown 22 22 22 23 23 22 23
Manheim 25 24 24 24 19 19 20
Mechanicsburg 40 31 28 30 25 28 26
Mechanicsburg - North 49 56 52 57 52 55 59
Middletown 30 26 23 21 20 16  
Millersburg 20 19 20 21 19 20 18
Mount Joy 43 55 53 57 58 58 61
Myerstown - E. Lebanon County 50 45 45 46 44 43 44
New Holland 8 7 6 6 6 7 7
New Oxford - Conewago Valley 12 15 17 16 13 10 13
Northern Lebanon County 28 43 38 34 28 26 24
Palmyra 29 30 28 26 22 18 18
Paradise 37 42 43 38 38 35 33
Perry County 25 24 26 25 23 22 22
Red Lion 36 31 31 32 22 22 24
Shippensburg 23 23 23 24 21 22 19
Southern York County 34 37 38 40 40 37 38
Susquehanna Township (Prov)             21
Upper Dauphin 18 16 16 14 11 9 9
West Shore 50 43 48 48 39 34 32
West York 21 15 17 14 14 15 15
Wrightsville 29 30 31 26 23 22 22
York 312 330 321 324 324 315 312
York - East 92 93 90 90 86 86 85
York - North 43 50 51 60 59 51 52
               
District Membership Totals: 2634 2699 2673 2670 2585 2554 2562

 

 

 


Avenues of Service